| Population | Lakewood CDP, New Jersey | New Jersey |
|---|
| Total Population | 36,065 | 8,414,350 |
| Male | 50.4% | 48.5% |
| Female | 49.6% | 51.5% |
| 18 years and over | 58.6% | 75.2% |
| 65 years and over | 8.3% | 13.2% |
| Married Persons | 57.9% | 54.6% |
| Single Persons | 42.1% | 45.4% |
| Median Age | 23.1 | 36.7 |
| Average Family Size | 4.36 | 3.21 |
| Ethnicity |
| White | 80.3% | 74.4% |
| Black or African American | 13.1% | 14.4% |
| American Indian and Alaska Native | 0.7% | 0.6% |
| Asian | 1.2% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 8.1% | 6.9% |
| Hispanic or Latino (of any race) | 17.7% | 13.3% |
| Housing Characteristics | Lakewood CDP, New Jersey | New Jersey |
|---|
| Total Housing Units | 9,464 | 3,310,275 |
| Median Home Cost | $132,000 | $170,800 |
| Number of Households | 8,984 | 3,064,645 |
| Persons per Household | 3.83 | 2.68 |
| Economic Characteristics | Lakewood CDP, New Jersey | New Jersey |
|---|
| Median Household Income | $30,769 | $55,146 |
| Per Capita Income | $11,802 | $27,006 |
| In Labor Force | 54.8% | 64.2% |
| Families below poverty level | 26.4% | 6.3% |
| Education Characteristics | Lakewood CDP, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,431 | 978,203 |
| High School Enrollment | 1,898 | 465,954 |
| College or Graduate School | 3,344 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.0% | 29.4% |
| Associates Degree | 3.9% | 5.3% |
| Bachelor's Degree | 12.0% | 18.8% |
| Graduate or Professional Degree | 9.4% | 11.0% |
Data provided by the 2000 U.S. Census